CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
16.07.2026 - Poznan national
Coordonate lansare - X: 52.14.54,68 / Y: 17.51.9,7
LANSARE: 16.07.2026 6:17
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abrudean + Ardelean AB1292 807252 1
2 Achim Calin SB553 851899 2
3 Adi Adrian CJ744 761114 2
4 Ailincai Mihai SV1170 804347 1
5 Antinie Nicolae SB548 850940 4
6 Arghir Marian AB1130 804003 2
7 Bacila Dan SB290 821976 1
8 Balint Arpad HR29 844441 1
9 Bandi + Damian AB948 806029 1
10 Bara Tiberiu AB295 784405 2
11 Barabas Mihaly CV72 906926 2
12 Barabas Zoltan Es Koltsar Barna HR476 851232 3
13 Bejenaru Dorel SB259 833446 1
14 Benta Augustin CJ136 763252 1
15 Berar Daniel CJ155 768990 3
16 Berdie Ovidiu AB816 806587 3
17 Birciu + Botezan CJ614 753245 2
18 Boanca Flavius AB392 792119 2
19 Boicu Constantin SV2184 751028 1
20 Bugnar Benoni AB203 812638 2
21 Bugnar Dacian AB1204 791409 4
22 Buta Daniel AB1262 779665 3
23 Campean Traian AB943 793500 4
24 Chesches Catalin AB1247 786813 2
25 Ciungan Andrei CJ615 767131 3
26 Coman Raul AB847 780070 1
27 Constantin Gheorghe BV423 918429 1
28 Cornici Andrei CJ235 717507 2
29 Costan Danut CJ375 733937 2
30 Cotirla Sorin CJ181 758548 3
31 Cozma Stefan CJ7 740041 1
32 Craiu Ovidiu AB1481 806025 1
33 Cristurean Liviu CJ470 767891 2
34 Csipipal Dumitru AB12 801505 2
35 Curca Florin SB532 818645 4
36 Daian Gheorghe SB343 825759 1
37 Dan Mircea AB350 814117 1
38 Dan Sebastian AB871 784700 4
39 Dan Vasile CJ227 715199 4
40 Dany Si Tibi CJ833 740776 2
41 Davidas + Bratu AB1442 831248 4
42 Dănuț Florea AB1221 778159 2
43 Detesan Eusebio CJ616 785139 2
44 Diac Gheorghe SB550 825624 3
45 Dorgo Simion - Adrian CJ574 727570 2
46 Dragan Nicolae AB632 799816 1
47 Dragoi Cosmin SB551 847315 1
48 Dumitras Lucian + B M Team CJ780 734594 1
49 Dumitras Marcel AB1361 813192 1
50 Dumitrescu Costin SB195 852256 1
51 Eszeki Si Fornade CJ716 754474 2
52 Fagadar George AB893 805228 1
53 Fam Crisan AB692 806867 5
54 Fam. Dat AB1273 808400 3
55 Fam. Huzu AB1135 813245 2
56 Familia Alba AB1415 780155 1
57 Familia Bogatian AB1070 806860 3
58 Familia Preda Si Lup CJ789 705467 1
59 Familia Turus SB293 826428 1
60 Fancsali Csaba HR380 844970 2
61 Fatusan Ilie CJ190 764741 4
62 Ferdean + Resiga + Crisan AB1466 803493 2
63 Filip Stefan SB199 850393 4
64 Frasila Radu CJ697 769217 1
65 Fratii Astilean CJ580 752633 1
66 Fratii Dat AB733 800206 1
67 Frinc Emanuel AB1065 785006 2
68 Fufezan Gheorghe AB560 783177 1
69 Gabor Nelu AB819 806071 2
70 Galbinita Gheorghe Marius SB288 825445 1
71 Galea Mihai SB46 850709 4
72 Gealepu & Stanca BV1193 921319 1
73 Giurgiu Adrian CJ121 764818 1
74 Gliga Si Popescu CJ703 734463 1
75 Gota Adrian AB19 799818 1
76 Grelus Sebastian CJ19 721849 3
77 Hadarean Vasile AB182 794541 1
78 Harasztosi Peter CJ22 733850 4
79 Hila Paul Si Alexandra SB252 827271 5
80 Holerga Doru SB275 825338 3
81 Hotoiu + Fulea AB1476 812717 1
82 Hurghis Rares AB496 784602 1
83 Iepure Ioan & Olar Bogdan AB1134 787122 4
84 Incze Lorand CV847 909467 1
85 Jozsa Sandor HR190 851999 1
86 Kallos Lehel BV384 885592 1
87 Keresztesi Aurelian AB562 786893 3
88 Kiss Sandor HR85 841068 4
89 Kiss Sandor MS1057 841067 1
90 Kiss Zoltan HR262 841789 2
91 Koble Istvan AB808 786845 2
92 Kovacs Levente CJ185 764243 1
93 Kulcsar Nurya CJ839 775694 2
94 Lascu Florin AB1276 807393 1
95 Leah Dorin AB327 806752 4
96 Loft S.N.M Racing Pigeons Gloria SB624 825375 5
97 Maior Mihail BV973 883167 1
98 Man Marian - Vlad CJ618 772995 3
99 Man Mihai & Tatal AB1087 785601 1
100 Mandrut Marian AB1160 784553 2
101 Marean + Giosan AB1263 801233 3
102 Marian Alin Cosmin CJ747 729708 1
103 Mariș Nicu + Adi AB1355 820209 1
104 Matei Horia AB23 803445 2
105 Memu Claudiu AB739 812570 2
106 Mezei Jean AB888 810671 2
107 Miklos Gabriel AB1211 805046 2
108 Mironov Fanel CV852 900133 2
109 Mocan Romica CJ534 773838 8
110 Moldovan Cristian CJ226 713668 1
111 Moldovan Petrica AB354 812676 1
112 Morcan Mircea AB26 799807 4
113 Morocozan + Fufezan AB1487 783450 4
114 Motoc Gheorghe BV471 895216 2
115 Muntean Mircea AB50 812888 1
116 Muresan Ion CJ803 739269 1
117 Nasalean Andrei CJ187 765157 2
118 Nasture & Rotaru SB562 867366 2
119 Neamtu Constantin BV742 873068 2
120 Negre Liam Matei CJ822 739597 1
121 Negrea Sandu & Alex SB21 849816 1
122 Negru Alexandru AB957 792125 4
123 Nicoara Ioan SB13 845454 3
124 Oarga Sergiu AB282 783190 4
125 Olar Augustin AB1396 786894 1
126 Oltean Dumitru CJ712 724439 5
127 Onea Cosmin AB674 783135 3
128 Opris Lucian BV87 879244 3
129 Orban Gabriel AB859 793207 2
130 Pa Go Racing Team AB916 795624 2
131 Pacurar Cosmin AB84 802588 1
132 Pal Csaba HR436 844809 1
133 Panduru + Romcea AB1254 792620 1
134 Petrusel Dan AB30 804218 3
135 Philipp Sorin - Marius BV887 881885 1
136 Pojar Catalin AB1256 805885 2
137 Pop Adrian CJ577 746028 2
138 Pop Ioan Viorel CJ596 713106 4
139 Raghina Marian BV154 923798 2
140 Rosca Sergiu AB1372 799369 2
141 Rusu Iosif AB55 813340 3
142 Sabo Sorin CJ260 719343 1
143 Sas Calin CJ834 763679 4
144 Sas Cristian CJ171 766104 2
145 Savu Florin SB247 825263 4
146 Sebok Jozsef Attila HR264 841710 2
147 Sendruc Gheorghe BV93 894482 2
148 Sim Casian SB276 825485 1
149 Simandi + Cristea AB1086 783168 2
150 Sipos Gelu CJ674 746930 1
151 Soso BV847 922422 3
152 Sover Gyula HR119 827584 1
153 Spaniol Sorin Florin AB382 779773 1
154 Spaniol Viorel+ Darius AB269 786792 4
155 Stanila Nicolae SB546 824424 1
156 Stanislav Lucian BV95 875211 1
157 Stricat Cornel AB64 813104 2
158 Stuparu Valentin BV179 922741 1
159 Suciu Florian CJ215 785643 4
160 Suteu + Florin AB909 792190 2
161 Szabo Alexandru CJ61 745461 2
162 Szabo Zoltan HR51 854690 1
163 Szasz Robert HR53 845009 2
164 Szocs Attila BV910 883267 2
165 Team Arion & Team Sava AB1467 817524 1
166 Team Bara Ștefan și Mihai AB1463 784348 4
167 Team Bobos Si Tegher CJ830 739416 2
168 Team Fatu + Prodan BV1016 932565 1
169 Team Motii C S C CJ831 734688 3
170 Team Szabo Si Rotar CJ802 733042 3
171 Team Tiuc Si Pais CJ695 735718 3
172 Toanchina Nicolae SB378 856098 2
173 Tot Alin CJ721 760147 5
174 Truta Nicolae Marian AB732 785566 1
175 Vana Ioan CJ277 763094 1
176 Vancea Iuliu-Marcel AB316 780696 1
177 Vans Chalet BV1202 882410 1
178 Veres Darius Alexandru CJ668 712813 1
179 Vintila Eugen SB20 850175 2
180 Vintila Nicolae + Abel Smarandescu AB1482 817511 1
181 Vlaic Lucian CJ305 733575 4
182 Voda Petru AB890 799482 1

Responsabil tehnic sportiv (PROVIZORIU):